Specifications
Capacity (CC): 250cc to 450cc
Features
292cc Liquid Cooled Engine
High-quality 6 speed engine produce more power, more stability, and vigorous sound.
Alien Style Headlamp
Outstanding and beautiful appearance, wider and brighter illumination and better for night riding.
Comfortable Seat
Longer high resilience flexible seat in arc shape, meeting different people needs, easy and comfortable driving.
Adventure Ready Tyres
High quality Off-road tires, anti-slide, wearproof, sporting, free to cross any road.
Specification
Engine | ||
Type | : | 4-stroke, Single Cylinder, Liquid Cooled, SOHC |
Bore X Stroke | : | 78 x 61.2mm |
Displacement | : | 292.4 c.c. |
Max Power | : | 28Hp at 9,000rpm |
Max Torque | : | 25Nm at 6,500rpm |
Compression Ratio | : | 11:1 |
Transmission | : | 6-Speed, Hand-Clutched |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Upside Down Fork |
Rear Suspension | : | Monoshock |
Front Brake | : | Disc Brake with ABS |
Rear Brake | : | Disc Brake with ABS |
Front Tyre | : | 3.00 – 19 |
Rear Tyre | : | 110/90 – 17 |
Dry Weight (kg) | : | 151 |
Seat Height (mm) | : | 900 |
Overall Length (mm) | : | 2,165 |
Overall Width (mm) | : | 800 |
Wheelbase (mm) | : | 1,470 |
Ground Clearance (mm) | : | 285 |
Fuel Capacity (Liter) | : | 11 |
Battery | : | 12V-7Ah (Free Maintenance) |
Inquiry - WMoto SX2-300