Specifications
Capacity (CC): 150cc to 200cc
Heighten your senses with the all-new CBR150R that embodies a sleek but compact sporty silhouette.
Features
Full LED Headlight
Enabling a more carefree and illuminating ride with full LED lighting for enhanced visibility on the road, anytime of the day.
Assist/Slipper Clutch
Experience smoother gear changes and reduce the level of clutch load for a more comfortable ride.
Full Digital Panel meter
Complementing the sporty and modern look with a fully digitalised indicator panel technology.
Dual-Channel Anti-Lock Braking System (ABS)
Front and rear brakes with ABS provides you comfort and confidence during your ride.
Full LED Taillight
Enabling a more carefree and illuminating ride with full LED lighting for enhanced visibility on the road, anytime of the day.
DOHC 6-Shpped Engine
The responsive acceleration make your riding experience much more enjoyable.
Upside-down Front Suspension
Provides the stability and controlling you needed when riding.
Specification
Engine | ||
Type | : | Single Cylinder, Liquid-cooled, DOHC 4-Stroke 4 Valve |
Displacement | : | 149.2 cm³ |
Bore x Stroke | : | 57.3 mm x 57.8 mm |
Compression Ration | : | 11.3 : 1 |
Max Power | : | 12.0 kW / 9,000 rpm |
Max Torque | : | 13.7 Nm / 7,000 rpm |
Engine Oil Capacity | : | 1.1 ℓ (After draining), 1.3 ℓ (After disassembly) |
Fuel System | ||
Carburation | : | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | : | 12.0 ℓ |
Electrical System | ||
Starter | : | Electric Auto Start |
Battery Capacity (A.h) | : | 5.0 A.h (10 HR) |
ACG Output (V) | : | 12V |
Drivetrain | ||
Clutch Type | : | Manual Clutch Wet Multiplate Type with Assist & Slipper Clutch |
Transmission Type | : | Constant Mesh, 6 speeds |
Dimension and Weight | ||
Frame Type | : | Diamond (Truss) frame |
Dimensions (L x W x H) | : | 1,983 mm x 700 mm x 1,090 mm |
Wheelbase | : | 1,310 mm |
Seat Height | : | 788 mm |
Ground Clearance | : | 151 mm |
Kerb Weight | : | 139 kg |
Suspension, Wheels & Brake | ||
Front Suspension Type | : | Inverted Telescopic Front Suspension |
Rear Suspension Type | : | Swing Arm with Monoshock (Pro-Link) System |
Front Type | : | 100/80R – 17 M/C (52P) (Tubeless) |
Rear Type | : | 130/70R – 17 M/C (62P) (Tubeless) |
Front Brakes | : | Hydraulic Disc Brake, ABS |
Rear Brakes | : | Hydraulic Disc Brake, ABS |
Inquiry - Honda CBR150R