Specifications
Capacity (CC): 250cc to 450cc
New contender for the 250cc crown has arrived. Kawasaki is proud to present the Ninja ZX-25RR, an all-new 250cc super-sport model powered by the only In-Line Four engine in its class*. A shining example of the performance offered by Ninja ZX machines, this long-awaited model was created for discerning, sports-minded customers longing for a racy street machine with high circuit-riding potential.
Technology
- Economical Riding Indicator
- Electronic Throttle Valves
- Power Modes
- KQS (Kawasaki Quick Shiftr)
- Assist & Slipper Clutch
- 3-Mode KTRC (Kawasaki Traction Control)
- ABS (Anti-Lock Brake System)
Specification
Power | ||
Engine | : | Liquid-cooled, 4-stroke In-Line Four |
Displacement | : | 250 c.c. |
Bore X Stroke | : | 50.0 x 31.8 mm |
Compression Ratio | : | 11:5:1 |
Starting System | : | Electric |
Final Drive Type | : | Belt/Chain |
Max Power | : | 34.5 kW {46 PS} / 15,500 RPM |
Fuel System | : | Fuel injection (ø30 x 4) |
Ignition | : | Digital |
Transmission | : | 6-speed, return, dog-ring |
Final Drive | : | Sealed Chain |
Clutch Type | : | Wet multi-disc, manual |
Max Torqu | : | 22 N·m {2.2 kgƒ·m} / 12,500 RPM |
Performance | ||
Front Suspension / Wheel Travel | : | ø37 mm inverted fork (SFF-BP) with top-out springs |
Rear Suspension / Wheel Travel | : | Horizontal Back-link, gas-charged shock with spring preload adjustability |
Front Tyre | : | 110/70R17M/C (54H) |
Front Brakes | : | Dual semi-floating ø310 mm discs, radial-mount, monobloc, opposed 4-piston |
Rear Brakes | : | Single ø220 mm disc, Single-piston |
Rear Tyre | : | 150/60R17M/C (66H) |
Details | ||
Frame Type | : | Trellis, high-tensile steel |
Wheelbase | : | 1,380 mm |
Seat Height | : | 785 mm |
Overall Length | : | 1,980 mm |
Overall Width | : | 750mm |
Trail | : | 9mm |
Curb Weight | : | 184kg |
Overall Height | : | 1,110 mm |
Fuel Capacity | : | 15 litres |
Inquiry - Kawasaki ZX-25RR