Specifications
Capacity (CC): 250cc to 450cc
Features
Dual Channel ABS
Improved braking performance and control.
Ergonomic Seat
Featuring an ergonomic and lightweight seat design, perfectly tailored to accommodate both riders and passengers.
LED Headlamp
Enhance visibility for safer riding.
Digital LED Meter
Simple to comprehend upon initial glance, furnishing essential riding details.
Specification
Engine | ||
Type | : | Single Cylinder-in-line, 4 Stroke 4 Valve, Water-cooling, DOHC |
Bore X Stroke | : | 73 x 59mm |
Displacement | : | 250 c.c. |
Max Power | : | 18kW@7,500rpm |
Max Torque | : | 4.5N.m@6,500rpm |
Compression Ration | : | 10:7:1 |
Fuel System | : | EFI |
Starter | : | Electric |
Chassis | ||
Front Brake | : | Disc |
Rear Brake | : | Disc |
Front Tyre | : | Tubeless; 120/70-R12 |
Rear Tyre | : | Tubeless; 130/70-R12 |
Seat Height (mm) | : | 750 |
Overall Length (mm) | : | 2,050 |
Overall Width (mm) | : | 770 |
Wheelbase (mm) | : | 1,410 |
Ground Clearance (mm) | : | 120 |
Fuel Capacity (Liter) | : | 13 |
Inquiry - Cyclone RT2E