Specifications
Capacity (CC): 150cc to 200cc
Specification
Engine | ||
Type | : | Single cylinder, 4 Stroke, Air-cooled |
Displacement | : | 150 c.c. |
Max Power | : | 10 kW @ 9,500 rpm |
Max Torque | : | 10.5 N.m @ 3,100 rpm |
Chassis | ||
Front Suspension | : | Telescopic Forks Upside-Down |
Rear Suspension | : | Swingarm with Single Shock Absorber |
Front Brake | : | Hydraulic Disc Brake, One Brake Disc Ø 220 mm |
Rear Brake | : | Hydraulic Disc Brake, One Brake Disc Ø 190 mm |
Front Tyre | : | 120/70-12 |
Rear Tyre | : | 130/70-12 |
Dry Weight (kg) | : | 110 |
Seat Height (mm) | : | 775 |
Overall Length (mm) | : | 1,690 |
Overall Width (mm) | : | 785 |
Wheelbase (mm) | : | 1,280 |
Fuel Capacity (Liter) | : | 11 |
Battery | : | 12V-5Ah/10HR |
Inquiry - Brixton Crossfire 150XS