Specifications
Capacity (CC): 150cc to 200cc
Features
Dual Channerl Anti-Lock Braking System (ABS)
Achieve optimal control and braking forces.
Single Swingarm
Streamlined design for improved handling and maintenance of the scooter.
Traction Control System (TCS)
Provide better traction, reduce tire slide and increase stability.
Keyless System
Boost the dependability, stylish style, security and convenience of scooter.
USB Port Charger
Charges devices rapidly, ensuring on-the-go convenience.
Front Storage Pocket
Allows the riders to put their phones, wallet or gadgets inside.
Large Fuel Tank Capacity 15-Litre
Reduces the frequency of visiting a gas station.
Stylish Windshield
Improves the smooth design, visibility, aerodynamics and the safety of scooter.
Specification
Engine | ||
Type | : | Single Cylinder, 4-Stroke, 4-Valve, Liquid-cooled |
Bore X Stroke | : | 57.4 x 57.8mm |
Displacement | : | 150 c.c. |
Max Power | : | 10.8kW @ 8,000 rpm |
Max Torque | : | 14.5Nm @ 6,000rpm |
Compression Ratio | : | 11.2:1 |
Fuel System | : | EFI |
Transmission | : | CVT |
Ignition | : | TCI |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Telescopic Forks |
Rear Suspension | : | Unit Swing |
Front Brake | : | 260mm Disc Brake |
Rear Brake | : | 223 Single Disc |
Front Tyre | : | Tubeless 120/70-R13 |
Rear Tyre | : | Tubeless 130/70-R13 |
Dry Weight (kg) | : | 153 |
Seat Height (mm) | : | 785 |
Overall Length (mm) | : | 1,980 |
Overall Width (mm) | : | 780 |
Wheelbase (mm) | : | 1,390 |
Ground Clearance (mm) | : | 112 |
Fuel Capacity (Liter) | : | 15 |
Inquiry - SYM Husky150