Specifications
Capacity (CC): 150cc to 200cc
Features
Digital Panel Meter
Offers straight ahead information at first glance.
Bright and ZStylish LED Headlight
Striking style and bright lighting from the sculpted headlight.
Front and Read Disc Brake
Front Brake: 200mm,Disc Rear Brake: 190mm,Disc
Upside Down Telescopic Front Forks
Provide a more rigid overall setup.
Hazard Light Switch On/Off
Activates hazard lights to signal an emergency and ensure safe passage.
USB Port Charger
Easier to charge your gadgets or use for other purpose.
Telescpic Read Suspension
Delivers precise damping for superior handling and stability.
Fuel Tank Capacity 7.2-Litre
Ensures more distance than you'll ever need.
Ergonomic Riding Position
Experience superior comfort with the SRF15's padded seat.
Arch Bar Truck
Combines superior strength with a lightweight design.
Specification
Engine | ||
Type | : | Single Cylinder, SOHC, Air-Cooled |
Bore X Stroke | : | ø57.3 x 58 |
Displacement | : | 150 c.c. |
Max Power | : | 9.8kW@9,000rpm |
Max Torque | : | 12N.m@7,000rpm |
Fuel System | : | EFI |
Lubrication System | : | Pressure Splash Lubrication |
Clutch Type | : | Wet Multiple Plate |
Ignition | : | TLI |
Starter | : | Electric |
Chassis | ||
Front Suspension | : | Upside-Down Telescopic Forks |
Rear Suspension | : | Telescopic Coil Spring Oil Damped |
Front Brake | : | Disc ø200mm |
Rear Brake | : | Disc ø190mm |
Front Tyre | : | 120/70-12 |
Rear Tyre | : | 130/70-12 |
Dry Weight (kg) | : | 124 |
Seat Height (mm) | : | 760 |
Overall Length (mm) | : | 1,770 |
Overall Width (mm) | : | 760 |
Wheelbasew (mm) | : | 1,215 |
Fuel Capacity (Liter) | : | 7.2 |
Battery | : | YTX7A-BS |
Inquiry - QJ Motor SRF15