Specifications
Capacity (CC): 500cc to 700cc
Specification
Engine | ||
Valve Train | : | DOHC |
Bore X Stroke | : | ø53.5×55.2 |
Displacement | : | 496 c.c. |
Compression Ration | : | 11.5:1 |
Fuel System | : | EFI |
Ignition System | : | TCI |
Lubrication System | : | Pressure Splash Lubrication |
Cooling System | : | Liquid-Cooled |
Starter | : | Electric |
Transmission | ||
Gear Shifting Type | : | 6-Speeds |
Clutch Type | : | Slipper Clutch |
Transmission Type | : | Belt |
Chassis | ||
Front Wheel | : | Aluminum Alloy |
Front Suspension | : | Upside-Down Telescopic Forks |
Front Suspension Travel (mm) | : | 95 |
Rear Wheel | : | Aluminum Alloy |
Rear Suspension | : | Airmatic |
Rear Suspension Travel (mm) | : | 61.5 |
Front Brake | : | Disc with ABS System |
Front Brake Diameter (mm) | : | 320 |
Rear Brake | : | Disc with ABS System |
Rear Brake Diameter (mm) | : | 260 |
Front Tyre | : | 130/90-16 |
Rear Tyre | : | 150/80-16 |
Dimensions and Weights | ||
Seat Height (mm) | : | 700 |
Wheelbase | : | 1586 |
Overall Length (mm) | : | 2330 |
Overall Width (mm) | : | 800 |
Overall Height (mm) | : | 1267 |
Ground Clearance (mm) | : | 133 |
Fuel Capacity (Liter) | : | 16 |
Top Speed (km/h) | : | 145 |
Max. Loadage (kg) | : | 180 |
Inquiry - Banda Dark Flag 500